PRICES
STANDARD SERVICES
| Service | John | Melanie | Principal | Stylist |
|---|---|---|---|---|
| Cut & Finish | 81 | 71 | 61 | 48.5 |
| Long/thick hair Cut & Finish | 90 | 78 | 68 | 53.5 |
| Short Hair Blow Dry | 40 | 34 | 29 | 23 |
| Long/thick Hair Blow Dry | 52 | 45 | 39 | 28 |
| Hair up | - | 70 | 55 | 45 |
| Re-designs surcharge | 10 | 10 | 10 | 10 |
| Fringe Trim | 7.5 | 7.5 | 7.5 | 7.5 |
EXPRESS SERVICES
| Service | John | Melanie | Principal | Stylist |
|---|---|---|---|---|
| Express Cut (shampoo & cut only) | 59 | 54 | 46 | 35 |
| Express Dry | 10 | 10 | 10 | 10 |
GENTS GROOMING
| Service | John | Melanie | Principal | Stylist |
|---|---|---|---|---|
| Gents Cut & Finish | 49 | 42 | 39 | 31 |
| Gents Cut | 31 | 28 | 26 | 22 |
| Buzz Cut | 18 | 17 | 16 | 13 |
CHILDREN’S SERVICES
| Service | John | Melanie | Principal | Stylist |
|---|---|---|---|---|
| Under 6 Cut | 18 | 17 | 16 | 15 |
| Under 6 Cut & Finish | 25 | 24 | 23 | 19 |
| 16 and under Express Cut | 31 | 28 | 26 | 22 |
| 16 and under Cut & Finish | 49 | 44 | 39 | 31 |
TECHNICAL SERVICES
(exclusive of cut and/or finish)*
| Service | John | Melanie | Principal | Stylist |
|---|---|---|---|---|
| Root Tint or Scalp Bleach | 64 | 62.5 | 57 | 48 |
| Full Head Tint | 84 | 82.5 | 77 | 68 |
| Roots & Run (includes express dry) | 71 | 68 | 63 | 53 |
| Combination Colour | 130 | 116 | 106 | 90 |
| Money Piece Face Frame | 42 | 38 | 35 | 31 |
| Parting Classic Highlights | 85 | 75 | 69 | 61 |
| Full Classic Head Highlights | 108 | 102 | 95 | 85 |
| Half Head Classic Highlights | 93 | 82.5 | 75 | 64 |
| Full Head Highlights Deluxe (ultimate blonding) | 120 | 112 | 104.5 | 93.5 |
| Half Head Highlights Deluxe (ultimate blonding) | 102 | 90.5 | 82.5 | 70 |
| Balayage Refresh | 133 | 121 | 109 | 97 |
| Been a while Balayage | 146 | 135 | 120 | 106 |
| Toning, Glossing, Colour Refresh | 34 | 30 | 28 | 24 |
| Glow & Go (includes express dry) | 41 | 37 | 33 | 29 |
*skin testing applies to all colour services
SPECIALIST SERVICES
| Service | John | Melanie | Principal | Stylist |
|---|---|---|---|---|
| Short Hair Perm | 99 | 72 | 67 | 65 |
| Long Hair Perm | 135 | 115 | 105 | 94 |
| Permanent Straightening Short | - | 137.5 | 137.5 | - |
| Permanent Straightening Long | - | 198 | 198 | - |
| Tangle Free Short | - | 125 | 125 | 125 |
| Tangle Free Medium | - | 150 | 150 | 150 |
| Tangle Free Long &/or thick | - | 180 | 180 | 180 |
BARBERS
| Service | Price |
|---|---|
| Beard Trim | 6.75 |
| Buzz Cut | 12.00 |
| Cut | 15.50 |
| Skin Fade | 23.00 |
| Cut & Finish | 31.00 |
| Children's Cut | 12.00 |
| Children's Skin Fade | 16.50 |
£4 booking fee is applied to all booked appointments.
READY FOR YOUR NEW LOOK?
CONTACT OUR AWARD WINNING TEAM TODAY